Sermon Tone Analysis
Overall tone of the sermon
This automated analysis scores the text on the likely presence of emotional, language, and social tones. There are no right or wrong scores; this is just an indication of tones readers or listeners may pick up from the text.
A score of 0.5 or higher indicates the tone is likely present.
Emotion Tone
Anger
0.21UNLIKELY
Disgust
0.1UNLIKELY
Fear
0.15UNLIKELY
Joy
0.23UNLIKELY
Sadness
0.21UNLIKELY
Language Tone
Analytical
0.01UNLIKELY
Confident
0UNLIKELY
Tentative
0UNLIKELY
Social Tone
Openness
0.53LIKELY
Conscientiousness
0.37UNLIKELY
Extraversion
0.02UNLIKELY
Agreeableness
0.29UNLIKELY
Emotional Range
0.47UNLIKELY
Tone of specific sentences
Tones
Emotion
Language
Social Tendencies
Anger
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9
! *Survey of the Bible*
Starts: June 6, 2004
A survey of the first five books of the Bible will take around 9 months.
Resources include:
· The NIV Serendipity Bible.
© 1996, Serendipity House.
· Miller, Steve, How to get into the Bible.
© 1998, Thomas Nelson Publishers.
· Nelson's Complete Book of Bible Maps and Charts.
© 1996, Thomas Nelson Publishers.
!! */Survey of the Books of Moses/*
| June 06, 2004 | Genesis 1.1-2.3
| Creation |
| June 13, 2004 | Genesis 3.1-24 | The Fall |
| June 20, 2004 | Genesis 4.1-16 | Cain and Abel |
| June 27, 2004 | Genesis 6.5-7.12
| The Flood |
| July 04, 2004 | Genesis 11.1-9 | The Tower of Babel |
| July 11, 2004 | Genesis 11.27-12.9
| Abram's Call |
| July 18, 2004 | Genesis 15.1-21 | God's Covenant with Abram |
| July 25, 2004 | Genesis 18 | The Three Visitors |
| August 01, 2004 | Genesis 19 | Sodom and Gomorrah Destroyed |
| August 08, 2004 | Genesis 22.1-19 | Abraham and Isaac |
| August 15, 2004 | Genesis 32.22-32 | Jacob Wrestles |
| August 22, 2004 | Genesis 37.12-36 | Joseph Sold |
| August 29, 2004 | Genesis 41.1-40 | Pharaoh's Dreams |
| September 05, 2004 | Genesis 45.1-28 | Joseph Reveals Himself |
| September 12, 2004 | Exodus 1 | Israelites Oppressed |
| September 19, 2004 | Exodus 1.22-2.25 | Beginning of Moses' Life |
| September 26, 2004 | Exodus 3.1-22 | The Burning Bush |
| October 03, 2004 | Exodus 12.1-30 | The Passover |
| October 10, 2004 | Exodus 13.17-14.31
| Crossing the Sea |
| October 17, 2004 | Exodus 15.1-21 | The Israelites Sing Praises to God |
| October 24, 2004 | Exodus 19.10-20.21
| The 10 Commandments |
| October 31, 2004 | Exodus 32 | The Golden Calf |
| November 07, 2004 | Exodus 34.1-28 | The New Stone Tablets |
| November 14, 2004 | Exodus 39.32-40.38 | The Tabernacle is Completed |
| November 21, 2004 | Leviticus 4.1-5.13
| The Sin Offering |
| November 28, 2004 | Leviticus 11 | Clean and Unclean Food |
| December 05, 2004 | Leviticus 16 | The Day of Atonement |
| December 12, 2004 | Numbers 1 | The Census |
| December 19, 2004 | Numbers 10.11-36 | The Cloud of Guidance |
| December 26, 2004 | Numbers 11.4-35 | Manna and Quail |
| January 02, 2005 | Numbers 13&14 | The 12 Spies |
| January 09, 2005 | Numbers 20.1-13 | Water from the Rock |
| January 16, 2005 | Numbers 21.4-9 | The Bronze Snake |
| January 23, 2005 | Numbers 22-24 | Balaam |
| January 30, 2005 | Numbers 27.12-23 | Joshua to Succeed Moses |
| February 06, 2005 | Deuteronomy 6 | Love the Lord Your God |
| February 13, 2005 | Deuteronomy 29 | Renewal of the Covenant |
| February 20, 2005 | Deuteronomy 34 | Moses Dies |
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9