Sermon Tone Analysis
Overall tone of the sermon
This automated analysis scores the text on the likely presence of emotional, language, and social tones. There are no right or wrong scores; this is just an indication of tones readers or listeners may pick up from the text.
A score of 0.5 or higher indicates the tone is likely present.
Emotion Tone
Anger
0.43UNLIKELY
Disgust
0.05UNLIKELY
Fear
0.1UNLIKELY
Joy
0.55LIKELY
Sadness
0.46UNLIKELY
Language Tone
Analytical
0.02UNLIKELY
Confident
0.03UNLIKELY
Tentative
0UNLIKELY
Social Tone
Openness
0.15UNLIKELY
Conscientiousness
0.14UNLIKELY
Extraversion
0.46UNLIKELY
Agreeableness
0.59LIKELY
Emotional Range
0.3UNLIKELY
Tone of specific sentences
Tones
Emotion
Language
Social Tendencies
Anger
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9
This table is for Jerusalem ( -35.216667 Lon, 31.783333
Lat)
(all times are LMT, Equinox Times are the Observed Morning at Location)
*Notes Regarding New Crescent Observations:*
The table below provides the time of moonset, and the amount of time after sunset that you have in order to see the new crescent.
To see a new crescent, go outside about 40 minutes after sunset, and look at the horizon in the direction of where the sun went down.
Typical observation guidelines for spotting a thin new crescent are that it usually requires a very clear sky, waiting about 45 to 60 minutes after sunset.
Most of the time a clear sky will not be present due to the factors of dust, clouds, humidity, and temperature.
What can be stated with certainty, is that in the evening of the table's specified dates, the new moon is "there" in the sky, and you should be able to see it, if poor observation circumstances do not prevent.
Note there is a 2nd 6th month in the year 2007.
\\
*Explanation of Table and Headings:*
Minutes Percent Days Potential
Moonset[1] After Moon Between S olar Eclipse
Mn~/Dy Wk Time Sunset[2] Illuminated[3] Months[4] L unar Eclipse[5]
Year 2000 Spring Equinox[6] jd= 2451624.75
03~/21 w3 06:05, Selucid=2310
Fall Equinox[7] jd= 2451808.74
09~/21 w5 05:50, 184[8] days later
01~/07 w6 17:51, 47m 0.71
\\
Minutes Percent Days Potential
Moonset After Moon Between S olar Eclipse
Mn~/Dy Wk Time Sunset Illuminated Months L unar Eclipse
Year 2000 Spring Equinox jd= 2451624.75
03~/21 w3 06:05, Selucid=2310
Fall Equinox jd= 2451808.74
09~/21 w5 05:50, 184 days later
01~/07 w6 17:51, 47m 0.71
-> 01~/08 w7 18:44, 99m 3.37 0d L
-> 02~/06 w1 18:30, 59m 1.30 29d S
03~/06 w2 18:17, 22m 0.33
-> 03~/07 w3 19:17, 81m 2.65 30d
1> 04~/05 w4 19:08, 53m 1.32 29d
05~/04 w5 19:02, 27m 0.54
-> 05~/05 w6 20:10, 94m 3.60 30d
-> 06~/03 w7 20:06, 72m 2.32 29d
-> 07~/02 w1 19:53, 51m 1.31 29d SL
07~/31 w2 19:25, 36m 0.59
-> 08~/01 w3 20:12, 83m 4.04 30d S
-> 08~/30 w4 19:24, 65m 2.43 29d
7> 09~/28 w5 18:31, 49m 1.09 29d
10~/27 w6 17:37, 29m 0.27
-> 10~/28 w7 18:13, 66m 2.08 30d
11~/26 w1 17:28, 39m 0.50
-> 11~/27 w2 18:11, 82m 2.81 30d
12~/26 w3 17:41, 46m 0.76
-> 12~/27 w4 18:33, 96m 3.41 30d SL
Year 2001 Spring Equinox jd= 2451989.75
03~/21 w4 06:06, Selucid=2311
Fall Equinox jd= 2452173.74
09~/21 w6 05:50, 184 days later
-> 01~/25 w5 18:14, 54m 1.16 29d
02~/23 w6 17:58, 12m 0.21
-> 02~/24 w7 18:53, 66m 1.83 30d
03~/25 w1 18:37, 30m 0.58
1> 03~/26 w2 19:34, 86m 2.99 30d
-> 04~/24 w3 19:24, 57m 1.41 29d
05~/23 w4 19:18, 31m 0.48
-> 05~/24 w5 20:24, 95m 3.43 30d
-> 06~/22 w6 20:15, 74m 2.20 29d SL
-> 07~/21 w7 19:52, 55m 1.31 29d
08~/19 w1 19:14, 41m 0.67
-> 08~/20 w2 19:55, 83m 4.16 30d
7> 09~/18 w3 19:02, 67m 2.57 29d
-> 10~/17 w4 18:08, 49m 1.14 29d
11~/15 w5 17:18, 25m 0.20
-> 11~/16 w6 18:01, 68m 2.33 30d
12~/15 w7 17:28, 38m 0.64
-> 12~/16 w1 18:22, 91m 3.46 30d SL
Year 2002 Spring Equinox jd= 2452354.75
03~/21 w5 06:06, Selucid=2312
Fall Equinox jd= 2452539.74
09~/22 w1 05:51, 185 days later
-> 01~/14 w2 18:04, 53m 1.24 29d
02~/12 w3 17:49, 12m 0.24
-> 02~/13 w4 18:44, 66m 1.86 30d
03~/14 w5 18:26, 26m 0.49
-> 03~/15 w6 19:19, 79m 2.52 30d
04~/13 w7 19:03, 43m 0.83
1> 04~/14 w1 19:59, 98m 3.52 30d
-> 05~/13 w2 19:49, 68m 1.66 29d L
06~/11 w3 19:41, 43m 0.61
-> 06~/12 w4 20:39, 101m 3.62 30d SL
-> 07~/11 w5 20:17, 77m 2.33 29d
-> 08~/09 w6 19:40, 57m 1.38 29d
09~/07 w7 18:50, 40m 0.65
-> 09~/08 w1 19:26, 78m 3.94 30d
7> 10~/07 w2 18:31, 60m 2.31 29d
11~/05 w3 17:41, 41m 0.93
-> 11~/06 w4 18:27, 87m 4.76 30d L
12~/04 w4 17:02, 13m 0.12
-> 12~/05 w5 17:56, 68m 2.44 29d S
Year 2003 Spring Equinox jd= 2452719.75
03~/21 w6 06:06, Selucid=2313
Fall Equinox jd= 2452904.74
09~/22 w2 05:51, 185 days later
01~/03 w6 17:40, 39m 0.86
-> 01~/04 w7 18:43, 101m 4.14 30d
-> 02~/02 w1 18:32, 64m 1.81 29d
03~/03 w2 18:18, 26m 0.48
-> 03~/04 w3 19:14, 81m 2.60 30d
< .5
.5 - .6
.6 - .7
.7 - .8
.8 - .9
> .9